![]() |
HADIAH MVPTOTO | ![]() |
|||
---|---|---|---|---|---|
HADIAH 4D/3D/2D | |||||
GAME | DISKON | HADIAH UTAMA | |||
4D | 66 % | x 3300 | |||
3D | 59 % | x 400 | |||
3DD | 58 % | x 400 | |||
2D | 29 % | x 70 | |||
2DD | 29 % | x 70 | |||
2DT | 29 % | x 70 | |||
HADIAH COLOK BEBAS | |||||
GAME | DISKON | HADIAH 1 | HADIAH 2 | HADIAH 3 | HADIAH 4 |
CB | 6 % | x 1,5 | x 3 | x 4,5 | x 6 |
CB2D | 10 % | x 6,5 | x 10 | x 13 | |
CN | 10 % | x 21 | x 35 | ||
CJ | 2 % | x 8 | |||
SHIO | 2 % | x 9,5 | |||
50:50 | 0 | 1:1 | Kei 5% | ||
Hadiah Colok + Modal Betting | |||||
HADIAH KHUSUS BRITISHPOOLS6D | |||||
GAME | DISKON | HADIAH UTAMA | |||
6D | 85 % | x 80000 | |||
5D | 70 % | x 23000 | |||
4D | 65 % | x 3000 | |||
3D | 59 % | x 400 | |||
CB6D 1 (Bola Single) | 6 % | x 0.66 | |||
CB6D 2 (Bola Double) | 6 % | x 1.5 | |||
CB6D 3 (Bola Triple) | 6 % | x 3 | |||
CB6D 4 (Bola Quatro) | 6 % | x 4.5 | |||
CB6D 5 (Kei5) | 6 % | x 6 | |||
CB6D 6 (Kei6) | 6 % | x 7.5 | |||
Hadiah Colok + Modal Betting |